Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Guertin HS | . | ||||
(A) | vs Lebanon | . | ||||
(A) | vs Oyster River HS | . | ||||
(A) | vs Manchester Central HS | . | ||||
(H) | vs Keene HS | . | ||||
(H) | vs Concord HS | . | ||||
(H) | vs Kingswood Knights | . | ||||
(A) | vs Berlin HS | . | ||||
(A) | vs Exeter HS | . | ||||
(H) | vs ConVal HS | . | ||||
(H) | vs Exeter HS | . | ||||
(H) | vs Berlin HS | Postponed | . | |||
(A) | vs Concord HS | . | ||||
(A) | vs Souhegan HS | . | ||||
(A) | vs Kingswood Knights | . | ||||
(A) | vs Hanover HS | . | ||||
(H) | vs Oyster River HS | . |
https://westblueknights.org