Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Windham HS | . | ||||
(A) | vs Oyster River HS | . | ||||
(H) | vs Pelham HS | GILL STADIUM | . | |||
(H) | vs St. Thomas Aquinas HS | GILL STADIUM | . | |||
(H) | vs Hollis-Brookline HS | PISCATASQUOG PARK | Postponed | . | ||
(H) | vs Souhegan HS | PISCATASQUOG PARK | . | |||
(H) | vs Milford HS | PISCATASQUOG PARK | . | |||
(A) | vs John Stark Regional HS | . | ||||
(A) | vs Pembroke Academy | . | ||||
(A) | vs Pelham HS | . | ||||
(H) | vs Windham HS | PISCATASQUOG PARK | Cancelled | . | ||
(A) | vs Goffstown HS | 1 - 9 L | . | |||
(A) | vs Sanborn Regional HS | . | ||||
(H) | vs Lebanon | PISCATASQUOG PARK | . |
https://westblueknights.org